Services
Simfra implements 88 AWS services with a total of 5,029 operations.
You can query the live service list from your Simfra instance at GET /_simfra/services.
Compute
| Service | Ops | Protocol | Description |
|---|---|---|---|
| ec2 | 325 | ec2query | VPCs, Docker-backed instances, security groups, EBS, AMIs, key pairs |
| lambda | 85 | rest-json | Docker-backed function execution with layers and ESMs |
| ecs | 64 | json | Docker-backed container orchestration with services and task execution |
| eks | 64 | rest-json | Kubernetes clusters backed by Kind in Docker |
| eks-auth | 1 | rest-json | EKS Pod Identity token exchange |
| batch | 39 | rest-json | Docker-backed job execution via ECS with scheduling and dependencies |
| autoscaling | 66 | query | Auto Scaling groups with launch configurations and scaling policies |
| application-autoscaling | 14 | json | Target registration, scaling policies, and scheduled actions |
Storage
| Service | Ops | Protocol | Description |
|---|---|---|---|
| s3 | 86 | rest-xml | Object storage with versioning, lifecycle, encryption, and presigned URLs |
| s3control | 14 | rest-xml | Account-level S3 settings and access points |
| elasticfilesystem | 31 | rest-json | Elastic file system backed by Docker NFS containers |
| backup | 108 | rest-json | Backup vaults, plans, selections, and recovery points |
Database
| Service | Ops | Protocol | Description |
|---|---|---|---|
| rds | 161 | query | MySQL/PostgreSQL/MariaDB backed by Docker containers |
| rds-data | 6 | rest-json | SQL execution against Aurora and DSQL |
| dynamodb | 61 | json | Full item CRUD, queries, scans, GSI/LSI, TTL, streams, and transactions |
| elasticache | 74 | query | Redis/Valkey/Memcached backed by Docker containers |
| redshift | 141 | query | Provisioned clusters backed by Docker PostgreSQL |
| redshift-serverless | 65 | json | Serverless namespace and workgroup management |
| docdb | 55 | query | DocumentDB cluster lifecycle with instances and snapshots |
| docdb-elastic | 19 | rest-json | DocumentDB Elastic cluster management |
| dsql | 12 | rest-json | Aurora DSQL clusters backed by PostgreSQL containers |
Networking
| Service | Ops | Protocol | Description |
|---|---|---|---|
| route53 | 56 | rest-xml | DNS zones backed by Docker DNS containers |
| route53domains | 34 | json | Domain registration lifecycle |
| route53resolver | 68 | json | DNS resolver endpoints and forwarding rules |
| elasticloadbalancing | 43 | query | ALB/NLB with Docker-backed traffic routing |
| cloudfront | 31 | rest-xml | CDN distributions backed by Docker reverse proxy containers |
| apigateway | 196 | rest-json | HTTP and WebSocket API lifecycle with Docker-backed containers |
| execute-api | 3 | rest-json | WebSocket connection management for API Gateway |
| servicediscovery | 30 | json | Cloud Map integrated with Route53 |
Security & Identity
| Service | Ops | Protocol | Description |
|---|---|---|---|
| iam | 159 | query | Full IAM with policy evaluation, MFA, federation, and SLRs |
| sts | 5 | query | AssumeRole, federation, and session tokens |
| kms | 53 | json | Real AES/RSA/ECDSA/HMAC crypto with key rotation and grants |
| cognito-idp | 117 | json | User pools with auth flows, MFA, triggers, and Docker-backed hosted UI |
| cognito-identity | 23 | json | Federated identity pools with STS credential vending |
| secretsmanager | 23 | json | Secret lifecycle with Lambda rotation |
| acm | 16 | json | Certificate lifecycle with DNS/email validation, auto-renewal, and private CA integration |
| acm-pca | 23 | json | Private certificate authority with CA lifecycle, certificate issuance, and revocation |
| rolesanywhere | 31 | rest-json | X.509 certificate-based credential vending via STS |
| sso | 4 | rest-json | IAM Identity Center portal |
| sso-admin | 79 | json | IAM Identity Center administration |
| sso-oidc | 4 | rest-json | OIDC device authorization flow |
| identitystore | 19 | json | User and group management for IAM Identity Center |
| verifiedpermissions | 30 | json | Cedar policy-based authorization |
| access-analyzer | 37 | rest-json | Policy validation, external access findings, and resource scanning |
| guardduty | 87 | rest-json | Threat detection with findings and member management |
| securityhub | 104 | rest-json | Security findings aggregation with standards and controls |
| wafv2 | 55 | json | Web ACL management with resource associations |
| ds | 80 | json | Microsoft AD backed by Docker Samba containers |
| ram | 35 | rest-json | Resource sharing across accounts |
Messaging & Integration
| Service | Ops | Protocol | Description |
|---|---|---|---|
| sqs | 23 | query, json | FIFO, DLQ, visibility timeouts, and message move tasks |
| sns | 42 | query | Topic management with live delivery to SQS/HTTP/Lambda |
| events | 57 | json | EventBridge with pattern matching and cross-service event routing |
| pipes | 8 | rest-json | EventBridge Pipes with filtering and enrichment |
| kinesis | 39 | json | Data streams with shards, records, and enhanced fan-out |
| firehose | 12 | json | Delivery streams with S3 and Lambda transformation |
| states | 37 | json | Step Functions with Standard and Express workflows |
| scheduler | 12 | rest-json | One-time and recurring schedules with cross-service targets |
| mq | 24 | rest-json | ActiveMQ/RabbitMQ backed by Docker containers |
| kafka | 59 | rest-json | MSK clusters backed by Docker Kafka brokers (KRaft) |
| appsync | 74 | rest-json | GraphQL API lifecycle with real-time subscriptions via WebSocket |
| appflow | 24 | rest-json | Data flow orchestration with S3 source/destination connectors |
| ses | 110 | rest-json | Email sending backed by Docker SMTP |
Management & Monitoring
| Service | Ops | Protocol | Description |
|---|---|---|---|
| monitoring | 39 | cbor, query | CloudWatch metrics, alarms, dashboards with dual protocol |
| logs | 103 | json | CloudWatch Logs with metric filters and subscription filters |
| cloudtrail | 60 | json | API audit logging with trail management and event history |
| config | 97 | json | Configuration recording, compliance rules, and conformance packs |
| cloudformation | 90 | query | Stack lifecycle with template validation and change sets |
| ssm | 146 | json | Parameter store, documents, commands, and session management |
| organizations | 63 | json | Multi-account management with OUs and SCPs |
| account | 15 | rest-json | Account-level settings including alternate contacts and region management |
| xray | 38 | rest-json | Distributed tracing with sampling rules |
| appconfig | 47 | rest-json | Application configuration with deployment strategies and hosted configuration versions |
Developer Tools
| Service | Ops | Protocol | Description |
|---|---|---|---|
| codecommit | 24 | json | Git repository management backed by Docker containers |
| codebuild | 50 | json | Docker-backed build execution with buildspec parsing |
| codedeploy | 47 | json | Application deployment across EC2 and ECS targets |
| codepipeline | 44 | json | CI/CD pipeline management with cross-service integration |
| ecr | 58 | json | Container image registry with lifecycle policies and Docker Registry V2 API |
| ecr-public | 23 | json | Public container image registry |
AI & Machine Learning
| Service | Ops | Protocol | Description |
|---|---|---|---|
| bedrock | 40 | rest-json | Foundation model management with guardrails and provisioned throughput |
| bedrock-runtime | 7 | rest-json | Model inference backed by Ollama with streaming and Converse API |
| bedrock-agent | 72 | rest-json | Agent creation with knowledge bases and action groups |
| bedrock-agent-runtime | 26 | rest-json | Agent invocation and knowledge base retrieval |
| bedrock-data-automation | 27 | rest-json | Data automation blueprints for document processing |
| bedrock-data-automation-runtime | 6 | json | Asynchronous data automation invocation |
Analytics
| Service | Ops | Protocol | Description |
|---|---|---|---|
| athena | 70 | json | SQL query execution against S3 data with workgroups and prepared statements |
| glue | 265 | json | Data catalog, crawlers, ETL jobs, triggers, and schema registry |
| kinesisanalytics | 33 | json | Managed Apache Flink applications |
| es | 82 | rest-json | OpenSearch domains with cluster configuration |